@@include('./_head.html', { "path": "..", "title": "Volt Bootstrap 5 Dashboard - Transactions" }) @@include('./dashboard/_nav.html', { "path": ".." })
@@include('./dashboard/_sidenav.html', { "path": "..", "page": "transactions" })
@@include('./dashboard/_topbar.html', { "path": ".." })

All Orders

Your web analytics dashboard template.

# Bill For Issue Date Due Date Total Status Action
456478 Platinum Subscription Plan 1 May 2020 1 Jun 2020 $799,00 Due
456423 Platinum Subscription Plan 1 Apr 2020 1 May 2020 $799,00 Paid
456420 Platinum Subscription Plan 1 Mar 2020 1 Apr 2020 $799,00 Paid
456421 Platinum Subscription Plan 1 Feb 2020 1 Mar 2020 $799,00 Paid
456420 Platinum Subscription Plan 1 Jan 2020 1 Feb 2020 $799,00 Paid
456479 Platinum Subscription Plan 1 Dec 2019 1 Jan 2020 $799,00 Paid
456478 Platinum Subscription Plan 1 Nov 2019 1 Dec 2019 $799,00 Paid
453673 Gold Subscription Plan 1 Oct 2019 1 Nov 2019 $533,42 Canceled
456468 Gold Subscription Plan 1 Sep 2019 1 Oct 2019 $533,42 Paid
456478 Flexible Subscription Plan 1 Aug 2019 1 Sep 2019 $233,42 Paid
@@include('./dashboard/_footer.html', { "path": "..", "classes": "text-dark" })
@@include('./_scripts.html', { "path": ".." })